Übersicht
Name | Aktueller Kurs | Kaufen | Kaufen in % | Verkaufen | Verkaufen in % |
---|---|---|---|---|---|
Name | Aktueller Kurs | Kaufen | Kaufen in % | Verkaufen | Verkaufen in % |
Coca Cola | 41.85 | 40 | 0.96 | 50 | 1.19 |
LVMH | 529.70 | 260 | 0.49 | 400 | 0.76 |
IBM | 100.05 | 110 | 1.10 | 150 | 1.50 |
Calida | 30.70 | 27 | 0.88 | 35 | 1.14 |
Lufthansa | 12.08 | 11 | 0.91 | 18 | 1.49 |
Frosta | 74.20 | 55 | 0.74 | 80 | 1.08 |
Villeroy & Boch | 14.95 | 13 | 0.87 | 18 | 1.20 |
Continental | 122.50 | 100 | 0.82 | 200 | 1.63 |
Unilever | 44.57 | 50 | 1.12 | 60 | 1.35 |
Nestle | 89.39 | 65 | 0.73 | 100 | 1.12 |
Shell | 18.16 | 20 | 1.10 | 30 | 1.65 |
BASF | 71.27 | 50 | 0.70 | 90 | 1.26 |
BP | 3.73 | 5 | 1.34 | 6 | 1.61 |
CTS Eventim | 57.85 | 25 | 0.43 | 55 | 0.95 |
AT&T | 24.21 | 25 | 1.03 | 40 | 1.65 |
Daimler | 70.38 | 35 | 0.50 | 75 | 1.07 |
Bayer | 51.37 | 60 | 1.17 | 100 | 1.95 |
BMW VZ | 60.10 | 40 | 0.67 | 75 | 1.25 |
Fresenius | 35.77 | 40 | 1.12 | 60 | 1.68 |
Intel | 48.73 | 40 | 0.82 | 60 | 1.23 |
Mc Donalds | 171.34 | 125 | 0.73 | 180 | 1.05 |
Procter & Gamble | 102.46 | 80 | 0.78 | 110 | 1.07 |
Pro7Sat1 | 16.30 | 10 | 0.61 | 25 | 1.53 |
Reckitt Benckiser | 73.10 | 50 | 0.68 | 80 | 1.09 |
Siemens | 129.74 | 75 | 0.58 | 110 | 0.85 |
Healthineers | 45.42 | 30 | 0.66 | 50 | 1.10 |
Coty | 6.51 | 10 | 1.54 | 25 | 3.84 |
Elringklinger | 13.88 | 7 | 0.50 | 20 | 1.44 |
General Electric | 11.26 | 10 | 0.89 | 25 | 2.22 |
Bank of Greece | 2.30 | 1 | 0.43 | 5 | 2.17 |
RTL | 47.36 | 40 | 0.84 | 75 | 1.58 |
Kraft Heinz | 31.25 | 30 | 0.96 | 70 | 2.24 |
Wabtec | 60.12 | 30 | 0.50 | 60 | 1.00 |
Gazprom | 5.03 | 5 | 0.99 | 10 | 1.99 |
3M | 148.38 | 120 | 0.81 | 175 | 1.18 |
Disney | 156.34 | 75 | 0.48 | 100 | 0.64 |
Apple | 100.46 | 60 | 0.60 | 100 | 1.00 |
Alphabet (Google) | 1701.00 | 800 | 0.47 | 1000 | 0.59 |
Nike | 110.86 | 50 | 0.45 | 70 | 0.63 |
Microsoft | 189.74 | 80 | 0.42 | 125 | 0.66 |
Henkel | 75.85 | 60 | 0.79 | 80 | 1.05 |
Alibaba | 196.00 | 100 | 0.51 | 150 | 0.77 |
Cisco | 37.62 | 25 | 0.66 | 50 | 1.33 |
PVH | 83.00 | 50 | 0.60 | 100 | 1.20 |
AMD | 65.18 | 10 | 0.15 | 20 | 0.31 |
Hypoport | 465.50 | 150 | 0.32 | 250 | 0.54 |
Hormel Foods | 39.12 | 30 | 0.77 | 40 | 1.02 |
Colgate Palmolive | 62.74 | 40 | 0.64 | 60 | 0.96 |
Allianz | 207.00 | 100 | 0.48 | 200 | 0.97 |
SAP | 101.92 | 50 | 0.49 | 100 | 0.98 |
Novartis | 70.07 | 60 | 0.86 | 80 | 1.14 |
Kimberly Clark | 107.94 | 90 | 0.83 | 120 | 1.11 |
Stryker | 198.00 | 50 | 0.25 | 100 | 0.51 |
Goldpreis | 1420.24 | 1100 | 0.77 | 2000 | 1.41 |
Silberpreis | 21.24 | 15 | 0.71 | 25 | 1.18 |
Carnival | 19.85 | 10 | 0.50 | 50 | 2.52 |
Paypal | 199.00 | 70 | 0.35 | 100 | 0.50 |
Mondelez | 45.50 | 40 | 0.88 | 50 | 1.10 |
American Express | 119.66 | 70 | 0.58 | 120 | 1.00 |
Nvidia | 412.70 | 130 | 0.31 | 250 | 0.61 |
Heidelberg Cement | 70.38 | 32 | 0.45 | 75 | 1.07 |
Activision Blizzard | 76.27 | 45 | 0.59 | 70 | 0.92 |
GoDaddy | 62.67 | 40 | 0.64 | 70 | 1.12 |
Kelloggs | 48.50 | 50 | 1.03 | 70 | 1.44 |
Deutsche Wohnen | 38.38 | 30 | 0.78 | 40 | 1.04 |
Wells Fargo | 30.99 | 20 | 0.65 | 45 | 1.45 |
iShares S&P 500 ETF | 31.55 | 23 | 0.73 | 30 | 0.95 |
iShares MSCI World ETF | 61.80 | 45 | 0.73 | 60 | 0.97 |
iShares MSCI World Momentum ETF | 47.14 | 34 | 0.72 | 45 | 0.95 |
Danone | 56.10 | 50 | 0.89 | 80 | 1.43 |
Citigroup | 58.01 | 35 | 0.60 | 70 | 1.21 |
Netflix | 427.90 | 100 | 0.23 | 400 | 0.93 |
Amazon | 2499.50 | 1500 | 0.60 | 2500 | 1.00 |
215.55 | 100 | 0.46 | 200 | 0.93 | |
Xetra Gold ETF | 45.67 | 35 | 0.77 | 50 | 1.09 |
JPMorgan | 125.70 | 75 | 0.60 | 100 | 0.80 |
Berkshire B | 205.75 | 170 | 0.83 | 185 | 0.90 |
Exxon | 50.15 | 40 | 0.80 | 80 | 1.60 |
Johnson & Johnson | 128.32 | 100 | 0.78 | 130 | 1.01 |
Chevron | 88.56 | 65 | 0.73 | 100 | 1.13 |
Pfizer | 28.63 | 27 | 0.94 | 40 | 1.40 |
Take Two | 145.88 | 100 | 0.69 | 150 | 1.03 |
Sony | 85.74 | 75 | 0.87 | 100 | 1.17 |
Samsung | 82400.00 | 79000 | 0.96 | 90000 | 1.09 |
Deutsche Post | 41.33 | 25 | 0.60 | 40 | 0.97 |
Adidas | 272.60 | 200 | 0.73 | 280 | 1.03 |
Münchener Rück | 254.60 | 170 | 0.67 | 250 | 0.98 |
Keurig Dr Pepper | 25.31 | 20 | 0.79 | 25 | 0.99 |
JDE Peets | 33.00 | 20 | 0.61 | 35 | 1.06 |
United Internet | 36.67 | 30 | 0.82 | 60 | 1.64 |
Atlassian | 187.44 | 125 | 0.67 | 180 | 0.96 |
Oracle | 55.32 | 40 | 0.72 | 60 | 1.08 |
eBay | 44.24 | 20 | 0.45 | 40 | 0.90 |
Nomad Foods | 20.40 | 16 | 0.78 | 20 | 0.98 |
Walmart | 106.56 | 75 | 0.70 | 120 | 1.13 |
Costco | 262.90 | 150 | 0.57 | 300 | 1.14 |
BlackRock | 572.90 | 400 | 0.70 | 600 | 1.05 |
Beiersdorf | 83.98 | 50 | 0.60 | 100 | 1.19 |
Factset Research Systems | 254.00 | 175 | 0.69 | 300 | 1.18 |
KKR | 39.00 | 50 | 1.28 | 75 | 1.92 |
Caterpillar | 175.82 | 120 | 0.68 | 160 | 0.91 |
Hugo Boss | 32.88 | 50 | 1.52 | 100 | 3.04 |
Roche | 281.20 | 250 | 0.89 | 325 | 1.16 |
Deutsche Telekom | 14.95 | 12 | 0.80 | 16 | 1.07 |
Ubisoft | 65.56 | 25 | 0.38 | 80 | 1.22 |
British American Tobacco (BAT) | 30.32 | 30 | 0.99 | 60 | 1.98 |
Vodafone | 1.47 | 1.5 | 1.02 | 3 | 2.04 |
Citrix | 109.04 | 80 | 0.73 | 125 | 1.15 |
VMware | 115.28 | 100 | 0.87 | 150 | 1.30 |
PepsiCo | 107.54 | 100 | 0.93 | 125 | 1.16 |
Lockheed Martin | 283.15 | 250 | 0.88 | 350 | 1.24 |
Dialog Semiconductor | 64.10 | 30 | 0.47 | 50 | 0.78 |
Santen Pharmaceutical | 10.40 | 14 | 1.35 | 16 | 1.54 |
Jardine Matheson | 44.60 | 50 | 1.12 | 100 | 2.24 |
Verizon | 45.88 | 40 | 0.87 | 60 | 1.31 |
Fastenal | 36.84 | 30 | 0.81 | 40 | 1.09 |
Kostenlos
€0/Monat
Plus
€5/Monat
Pro
€10/Monat