Übersicht
Name | Aktueller Kurs | Kaufen | Kaufen in % | Verkaufen | Verkaufen in % |
---|---|---|---|---|---|
Name | Aktueller Kurs | Kaufen | Kaufen in % | Verkaufen | Verkaufen in % |
Coca Cola | 44.52 | 40 | 0.90 | 50 | 1.12 |
LVMH | 610.50 | 260 | 0.43 | 400 | 0.66 |
IBM | 110.25 | 110 | 1.00 | 150 | 1.36 |
Calida | 34.20 | 27 | 0.79 | 35 | 1.02 |
Lufthansa | 10.74 | 11 | 1.02 | 18 | 1.68 |
Frosta | 83.00 | 55 | 0.66 | 80 | 0.96 |
Villeroy & Boch | 15.90 | 13 | 0.82 | 18 | 1.13 |
Continental | 113.16 | 100 | 0.88 | 200 | 1.77 |
Unilever | 47.52 | 50 | 1.05 | 60 | 1.26 |
Nestle | 97.89 | 65 | 0.66 | 100 | 1.02 |
Shell | 16.36 | 20 | 1.22 | 30 | 1.83 |
BASF | 70.73 | 50 | 0.71 | 90 | 1.27 |
BP | 3.48 | 5 | 1.44 | 6 | 1.72 |
CTS Eventim | 50.88 | 25 | 0.49 | 55 | 1.08 |
AT&T | 24.82 | 25 | 1.01 | 40 | 1.61 |
Daimler | 75.43 | 35 | 0.46 | 75 | 0.99 |
Bayer | 52.78 | 60 | 1.14 | 100 | 1.89 |
BMW VZ | 68.25 | 40 | 0.59 | 75 | 1.10 |
Fresenius | 38.81 | 40 | 1.03 | 60 | 1.55 |
Intel | 54.65 | 40 | 0.73 | 60 | 1.10 |
Mc Donalds | 194.00 | 125 | 0.64 | 180 | 0.93 |
Procter & Gamble | 113.44 | 80 | 0.71 | 110 | 0.97 |
Pro7Sat1 | 17.88 | 10 | 0.56 | 25 | 1.40 |
Reckitt Benckiser | 77.00 | 50 | 0.65 | 80 | 1.04 |
Siemens | 138.44 | 75 | 0.54 | 110 | 0.79 |
Healthineers | 47.29 | 30 | 0.63 | 50 | 1.06 |
Coty | 7.14 | 10 | 1.40 | 25 | 3.50 |
Elringklinger | 12.97 | 7 | 0.54 | 20 | 1.54 |
General Electric | 11.25 | 10 | 0.89 | 25 | 2.22 |
Bank of Greece | 2.62 | 1 | 0.38 | 5 | 1.91 |
RTL | 50.35 | 40 | 0.79 | 75 | 1.49 |
Kraft Heinz | 34.30 | 30 | 0.87 | 70 | 2.04 |
Wabtec | 65.38 | 30 | 0.46 | 60 | 0.92 |
Gazprom | 5.05 | 5 | 0.99 | 10 | 1.98 |
3M | 164.95 | 120 | 0.73 | 175 | 1.06 |
Disney | 155.10 | 75 | 0.48 | 100 | 0.64 |
Apple | 112.84 | 60 | 0.53 | 100 | 0.89 |
Alphabet (Google) | 1892.00 | 800 | 0.42 | 1000 | 0.53 |
Nike | 112.10 | 50 | 0.45 | 70 | 0.62 |
Microsoft | 217.20 | 80 | 0.37 | 125 | 0.58 |
Henkel | 84.95 | 60 | 0.71 | 80 | 0.94 |
Alibaba | 204.20 | 100 | 0.49 | 150 | 0.73 |
Cisco | 43.21 | 25 | 0.58 | 50 | 1.16 |
PVH | 89.96 | 50 | 0.56 | 100 | 1.11 |
AMD | 67.34 | 10 | 0.15 | 20 | 0.30 |
Hypoport | 433.80 | 180 | 0.41 | 300 | 0.69 |
Hormel Foods | 38.91 | 30 | 0.77 | 40 | 1.03 |
Colgate Palmolive | 67.80 | 40 | 0.59 | 60 | 0.88 |
Allianz | 216.95 | 100 | 0.46 | 200 | 0.92 |
SAP | 116.02 | 50 | 0.43 | 100 | 0.86 |
Novartis | 72.21 | 60 | 0.83 | 80 | 1.11 |
Kimberly Clark | 115.75 | 90 | 0.78 | 120 | 1.04 |
Stryker | 212.50 | 50 | 0.24 | 100 | 0.47 |
Goldpreis | 1457.06 | 1100 | 0.75 | 2000 | 1.37 |
Silberpreis | 21.18 | 15 | 0.71 | 25 | 1.18 |
Carnival | 19.78 | 10 | 0.51 | 50 | 2.53 |
Paypal | 231.90 | 70 | 0.30 | 100 | 0.43 |
Mondelez | 48.92 | 40 | 0.82 | 50 | 1.02 |
American Express | 121.70 | 70 | 0.58 | 120 | 0.99 |
Nvidia | 522.90 | 130 | 0.25 | 250 | 0.48 |
Heidelberg Cement | 78.28 | 32 | 0.41 | 75 | 0.96 |
Activision Blizzard | 81.35 | 45 | 0.55 | 70 | 0.86 |
GoDaddy | 71.34 | 40 | 0.56 | 70 | 0.98 |
Kelloggs | 52.88 | 50 | 0.95 | 70 | 1.32 |
Deutsche Wohnen | 42.49 | 30 | 0.71 | 40 | 0.94 |
Wells Fargo | 33.09 | 20 | 0.60 | 45 | 1.36 |
iShares S&P 500 ETF | 34.53 | 23 | 0.67 | 30 | 0.87 |
iShares MSCI World ETF | 66.94 | 45 | 0.67 | 60 | 0.90 |
iShares MSCI World Momentum ETF | 53.25 | 34 | 0.64 | 45 | 0.85 |
Danone | 59.51 | 50 | 0.84 | 80 | 1.34 |
Citigroup | 60.02 | 35 | 0.58 | 70 | 1.17 |
Netflix | 461.95 | 100 | 0.22 | 400 | 0.87 |
Amazon | 2849.00 | 1500 | 0.53 | 2500 | 0.88 |
259.00 | 100 | 0.39 | 200 | 0.77 | |
Xetra Gold ETF | 46.88 | 35 | 0.75 | 50 | 1.07 |
JPMorgan | 127.72 | 75 | 0.59 | 100 | 0.78 |
Berkshire B | 223.10 | 170 | 0.76 | 185 | 0.83 |
Exxon | 47.03 | 40 | 0.85 | 80 | 1.70 |
Johnson & Johnson | 132.20 | 100 | 0.76 | 130 | 0.98 |
Chevron | 86.22 | 65 | 0.75 | 100 | 1.16 |
Pfizer | 31.16 | 27 | 0.87 | 40 | 1.28 |
Take Two | 154.65 | 100 | 0.65 | 150 | 0.97 |
Sony | 94.00 | 75 | 0.80 | 100 | 1.06 |
Samsung | 84000.00 | 79000 | 0.94 | 90000 | 1.07 |
Deutsche Post | 48.17 | 25 | 0.52 | 40 | 0.83 |
Adidas | 275.15 | 200 | 0.73 | 280 | 1.02 |
Münchener Rück | 262.15 | 170 | 0.65 | 250 | 0.95 |
Keurig Dr Pepper | 29.49 | 20 | 0.68 | 25 | 0.85 |
JDE Peets | 31.50 | 20 | 0.63 | 35 | 1.11 |
United Internet | 33.10 | 30 | 0.91 | 60 | 1.81 |
Atlassian | 207.40 | 125 | 0.60 | 180 | 0.87 |
Oracle | 64.32 | 40 | 0.62 | 60 | 0.93 |
eBay | 53.76 | 20 | 0.37 | 40 | 0.74 |
Nomad Foods | 23.80 | 16 | 0.67 | 20 | 0.84 |
Walmart | 116.92 | 75 | 0.64 | 120 | 1.03 |
Costco | 305.05 | 150 | 0.49 | 300 | 0.98 |
BlackRock | 675.60 | 400 | 0.59 | 600 | 0.89 |
Beiersdorf | 91.08 | 50 | 0.55 | 100 | 1.10 |
Factset Research Systems | 260.20 | 175 | 0.67 | 300 | 1.15 |
KKR | 43.21 | 50 | 1.16 | 75 | 1.74 |
Caterpillar | 191.70 | 120 | 0.63 | 160 | 0.83 |
Hugo Boss | 35.81 | 50 | 1.40 | 100 | 2.79 |
Roche | 293.60 | 250 | 0.85 | 325 | 1.11 |
Deutsche Telekom | 16.03 | 12 | 0.75 | 16 | 1.00 |
Ubisoft | 66.68 | 25 | 0.37 | 80 | 1.20 |
British American Tobacco (BAT) | 32.45 | 30 | 0.92 | 60 | 1.85 |
Vodafone | 1.56 | 1.5 | 0.96 | 3 | 1.92 |
Citrix | 115.34 | 80 | 0.69 | 125 | 1.08 |
VMware | 128.15 | 100 | 0.78 | 150 | 1.17 |
PepsiCo | 119.70 | 100 | 0.84 | 125 | 1.04 |
Lockheed Martin | 322.70 | 250 | 0.77 | 350 | 1.08 |
Dialog Semiconductor | 64.68 | 30 | 0.46 | 50 | 0.77 |
Santen Pharmaceutical | 10.80 | 14 | 1.30 | 16 | 1.48 |
Jardine Matheson | 53.15 | 50 | 0.94 | 100 | 1.88 |
Verizon | 48.37 | 40 | 0.83 | 60 | 1.24 |
Fastenal | 41.74 | 30 | 0.72 | 40 | 0.96 |
Adobe | 430.45 | 250 | 0.58 | 400 | 0.93 |
Aroundtown | 6.35 | 7 | 1.10 | 8 | 1.26 |
Tencent | 67.96 | 40 | 0.59 | 70 | 1.03 |
EssilorLuxottica | 138.40 | 100 | 0.72 | 130 | 0.94 |
Credit Suisse | 8.89 | 10 | 1.12 | 20 | 2.25 |
Kostenlos
€0/Monat
Plus
€5/Monat
Pro
€10/Monat