Übersicht
Name | Aktueller Kurs | Kaufen | Kaufen in % | Verkaufen | Verkaufen in % |
---|---|---|---|---|---|
Name | Aktueller Kurs | Kaufen | Kaufen in % | Verkaufen | Verkaufen in % |
3M | 121.84 | 85 | 0.70 | 150 | 1.23 |
Allianz | 286.00 | 175 | 0.61 | 260 | 0.91 |
Anglo American | 28.20 | 18 | 0.64 | 31 | 1.10 |
Aroundtown | 2.71 | 1.5 | 0.55 | 4 | 1.48 |
BASF | 42.68 | 40 | 0.94 | 65 | 1.52 |
BMW ST | 68.82 | 80 | 1.16 | 120 | 1.74 |
BMW VZ | 64.10 | 70 | 1.09 | 100 | 1.56 |
BHP | 25.01 | 20 | 0.80 | 29 | 1.16 |
British American Tobacco | 34.80 | 27 | 0.78 | 50 | 1.44 |
Calida | 25.60 | 28 | 1.09 | 55 | 2.15 |
Citigroup | 65.37 | 45 | 0.69 | 65 | 0.99 |
Coca Cola | 59.43 | 40 | 0.67 | 60 | 1.01 |
Exxon | 112.94 | 70 | 0.62 | 105 | 0.93 |
Imperial Brands | 30.11 | 19 | 0.63 | 32 | 1.06 |
Intel | 22.90 | 35 | 1.53 | 55 | 2.40 |
Jardine Matheson | 39.96 | 36 | 0.90 | 54 | 1.35 |
Kraft Heinz | 29.14 | 32 | 1.10 | 55 | 1.89 |
Mercedes | 52.48 | 55 | 1.05 | 70 | 1.33 |
Nestle | 81.84 | 75 | 0.92 | 120 | 1.47 |
Novartis | 97.25 | 70 | 0.72 | 100 | 1.03 |
Hartmann | 209.00 | 190 | 0.91 | 350 | 1.67 |
Pfizer | 23.89 | 24.5 | 1.03 | 45 | 1.88 |
Procter & Gamble | 161.68 | 100 | 0.62 | 150 | 0.93 |
Pro7Sat1 | 4.77 | 5 | 1.05 | 22 | 4.61 |
Rio Tinto | 59.33 | 60 | 1.01 | 75 | 1.26 |
RTL | 24.15 | 32 | 1.33 | 70 | 2.90 |
Shell | 31.04 | 20 | 0.64 | 35 | 1.13 |
Tilray | 1.23 | 1.5 | 1.22 | 20 | 16.26 |
United Internet | 15.53 | 18 | 1.16 | 34 | 2.19 |
Verizon | 39.60 | 35 | 0.88 | 40 | 1.01 |
Vonovia | 28.92 | 21 | 0.73 | 30 | 1.04 |
Walgreens | 7.85 | 20 | 2.55 | 25 | 3.18 |
CVS Health | 53.06 | 48 | 0.90 | 80 | 1.51 |
LVMH | 581.70 | 600 | 1.03 | 1000 | 1.72 |
Tesla | 326.85 | 120 | 0.37 | 225 | 0.69 |
Amazon | 193.20 | 100 | 0.52 | 180 | 0.93 |
Berkshire B | 445.45 | 370 | 0.83 | 450 | 1.01 |
Microsoft | 398.45 | 250 | 0.63 | 400 | 1.00 |
Nvidia | 139.98 | 200 | 1.43 | 700 | 5.00 |
Alphabet A | 168.48 | 120 | 0.71 | 180 | 1.07 |
Audodesk | 289.85 | 100 | 0.35 | 250 | 0.86 |
Qualcomm | 155.56 | 110 | 0.71 | 150 | 0.96 |
Netflix | 832.90 | 300 | 0.36 | 550 | 0.66 |
PepsiCo | 149.06 | 100 | 0.67 | 170 | 1.14 |
Electronic Arts | 156.62 | 75 | 0.48 | 140 | 0.89 |
Beiersdorf | 120.90 | 100 | 0.83 | 145 | 1.20 |
Apple | 215.80 | 150 | 0.70 | 200 | 0.93 |
Shopify | 99.06 | 50 | 0.50 | 100 | 1.01 |
Colgate Palmolive | 88.57 | 68 | 0.77 | 80 | 0.90 |
DocuSign | 76.06 | 20 | 0.26 | 80 | 1.05 |
Adidas | 214.30 | 130 | 0.61 | 200 | 0.93 |
Mondelez | 60.46 | 60 | 0.99 | 70 | 1.16 |
Salesforce | 308.35 | 100 | 0.32 | 300 | 0.97 |
Hapag Lloyd | 164.10 | 160 | 0.98 | 200 | 1.22 |
Nike | 69.81 | 60 | 0.86 | 90 | 1.29 |
Hypoport | 217.20 | 100 | 0.46 | 250 | 1.15 |
Spotify | 441.80 | 100 | 0.23 | 250 | 0.57 |
Chevron | 151.66 | 130 | 0.86 | 175 | 1.15 |
Kimberly Clark | 127.58 | 80 | 0.63 | 120 | 0.94 |
SAP | 222.65 | 100 | 0.45 | 180 | 0.81 |
IBM | 199.66 | 75 | 0.38 | 190 | 0.95 |
Siemens | 178.48 | 150 | 0.84 | 180 | 1.01 |
Siemens Energy | 45.94 | 5 | 0.11 | 20 | 0.44 |
Siemens Healthineers | 49.44 | 45 | 0.91 | 60 | 1.21 |
McDonalds | 275.80 | 200 | 0.73 | 300 | 1.09 |
Sony | 18.14 | 50 | 2.76 | 120 | 6.62 |
Take Two | 176.98 | 100 | 0.57 | 170 | 0.96 |
Nemetschek | 100.30 | 60 | 0.60 | 100 | 1.00 |
Porsche Holding | 34.39 | 42 | 1.22 | 75 | 2.18 |
Henkel ST | 70.30 | 60 | 0.85 | 100 | 1.42 |
PayPal | 79.63 | 40 | 0.50 | 100 | 1.26 |
Cloudflare | 90.77 | 40 | 0.44 | 150 | 1.65 |
Alibaba | 82.30 | 70 | 0.85 | 125 | 1.52 |
Hugo Boss | 40.07 | 32 | 0.80 | 80 | 2.00 |
Bayer | 19.99 | 25 | 1.25 | 50 | 2.50 |
eBay | 57.86 | 30 | 0.52 | 60 | 1.04 |
Meta | 532.20 | 350 | 0.66 | 480 | 0.90 |
General Mills | 59.70 | 60 | 1.01 | 80 | 1.34 |
Main Street Capital | 50.59 | 37 | 0.73 | 50 | 0.99 |
Fresenius | 32.25 | 25 | 0.78 | 40 | 1.24 |
Reckitt Benckiser | 56.92 | 57 | 1.00 | 90 | 1.58 |
Coty | 6.59 | 8 | 1.21 | 14 | 2.12 |
ElringKlinger | 3.98 | 4 | 1.01 | 10 | 2.51 |
Lufthansa | 6.25 | 7.2 | 1.15 | 12 | 1.92 |
DHL Group | 35.09 | 40 | 1.14 | 55 | 1.57 |
JP Morgan | 229.60 | 150 | 0.65 | 200 | 0.87 |
Bank of America | 43.98 | 26 | 0.59 | 40 | 0.91 |
Wells Fargo | 69.62 | 35 | 0.50 | 55 | 0.79 |
UBS | 30.35 | 20 | 0.66 | 35 | 1.15 |
Ubisoft | 13.05 | 11 | 0.84 | 30 | 2.30 |
Unilever | 54.42 | 48 | 0.88 | 60 | 1.10 |
Altria | 52.99 | 30 | 0.57 | 50 | 0.94 |
Fresenius Medical Care | 41.25 | 32 | 0.78 | 50 | 1.21 |
Deutsche Telekom | 28.85 | 15 | 0.52 | 25 | 0.87 |
Roche | 284.00 | 240 | 0.85 | 350 | 1.23 |
Philips | 24.83 | 16 | 0.64 | 25 | 1.01 |
Walmart | 81.54 | 40 | 0.49 | 80 | 0.98 |
Cisco | 54.16 | 45 | 0.83 | 55 | 1.02 |
Carnival | 21.50 | 10 | 0.47 | 15 | 0.70 |
Covestro | 57.34 | 48 | 0.84 | 60 | 1.05 |
Frosta | 60.00 | 58 | 0.97 | 90 | 1.50 |
AMD | 132.42 | 75 | 0.57 | 100 | 0.76 |
Autodesk | 289.85 | 70 | 0.24 | 100 | 0.35 |
Adobe | 474.90 | 250 | 0.53 | 350 | 0.74 |
Cognizant | 72.00 | 65 | 0.90 | 100 | 1.39 |
Varta | 2.25 | 1 | 0.44 | 25 | 11.11 |
Tencent | 49.66 | 26 | 0.52 | 40 | 0.81 |
Stanley Black Decker | 81.52 | 70 | 0.86 | 90 | 1.10 |
JDE Peets | 18.17 | 18 | 0.99 | 30 | 1.65 |
Palantir | 59.25 | 8 | 0.14 | 10 | 0.17 |
Kyndryl | 26.30 | 10 | 0.38 | 15 | 0.57 |
WB Discovery | 9.01 | 4 | 0.44 | 7 | 0.78 |
GSK | 15.79 | 17 | 1.08 | 30 | 1.90 |
Haleon | 4.45 | 3 | 0.67 | 5 | 1.12 |
Daimler Truck | 36.15 | 40 | 1.11 | 60 | 1.66 |
K + S | 11.34 | 13 | 1.15 | 20 | 1.76 |
Goldpreis | 2491.61 | 2000 | 0.80 | 3000 | 1.20 |
Silberpreis | 29.30 | 20 | 0.68 | 30 | 1.02 |
Royal Caribean Cruises | 220.25 | 75 | 0.34 | 100 | 0.45 |
TUI | 7.42 | 5.5 | 0.74 | 6 | 0.81 |
Bristol Myers Squibb | 55.15 | 50 | 0.91 | 90 | 1.63 |
Keurig Dr Pepper | 29.75 | 25 | 0.84 | 40 | 1.34 |
Vanguard FTSE AWHDY | 64.96 | 55 | 0.85 | 80 | 1.23 |
BP | 4.59 | 5 | 1.09 | 8 | 1.74 |
Kostenlos
€0/Monat
Plus
€5/Monat
Pro
€10/Monat